Jul 02, 2009 07:36 PM
Highway conditions
| Highway | Status | Message | Time |
| Hwy 1E From Highway 207 to Highway 12 | Under construction | Caution, Two-way traffic, Eastbound lanes, Max Width 4.7m, Westbound lanes, Max Width 5.7m, Watch for equipment and persons working, Watch for trucks turning, Flag persons in attendance, Reduce Speed, Signed and marked | 08:20 AM Jun 26, 2009 |
| Hwy 1W From Highway 257 to Griswold | Under construction | Paving, Eastbound lanes, Max Width 4.0m, Expect short delays, Reduce Speed, Flag persons in attendance, Signed and marked | 10:54 AM May 05, 2009 |
| Hwy 1W At Highway 13 | Under construction | Shoulder Construction, One Lane Traffic, Westbound lanes, 3.7 m paved & 1.5 m gravel shoulder, Reduce Speed, max. speed 70 kph thru construction area, Watch for equipment and persons working, Signed and marked | 10:30 AM Jun 29, 2009 |
| Hwy 2 For 16 km East of Fannystelle | Under construction | Paving, Flag persons in attendance, One Lane Traffic, Be prepared to stop, Expect short delays, Max Width 4.5m, Watch for equipment and persons working, Watch for trucks turning , Signed and marked | 01:00 PM Jun 08, 2009 |
| Hwy 2 From Highway 100 to Highway 3 | Closed | Intersection improvements, Signed and marked | 07:53 AM Jun 22, 2009 |
| Hwy 2 From Fannystelle to Highway 3 | Under construction | Paving, Shoulder Construction, Expect short delays, Signed and marked, Flag persons in attendance, One Lane Traffic, Watch for trucks turning , Watch for equipment and persons working, Be prepared to stop, Max Width 4.5m | 07:31 AM Jun 30, 2009 |
| Hwy 3 From Melita to Medora | Under construction | Paving, Reduce Speed, Signed and marked | 09:57 AM Jun 30, 2009 |
| Hwy 6 From 8 km South of Highway 60 to 8 km North of Highway 60 | Under construction | Rough Sections, Loose Stones, Reduce Speed, max. speed 50 kph over structure, Signed and marked | 05:02 PM Jun 02, 2009 |
| Hwy 6 For 35 km South of Thompson | Closed | Under Construction, Culvert installation, Detour in effect, Signed and marked | 12:00 PM Jun 08, 2009 |
| Hwy 8 For 13 km South of Highway 68 | Closed | Local Traffic Only, Under Construction, Detour in effect, Watch for equipment and persons working, Signed and marked | 12:00 PM Jun 08, 2009 |
| Hwy 8 For 16 km North of Highway 231 | Paving | Asphalt Patching, Signed and marked, One lane traffic at times | 01:51 PM Jul 02, 2009 |
| Hwy 9 km of Jct Highway 4 | Under construction | Bridge repairs, Various locations, Reduce Speed, One Lane Traffic, Expect short delays, Flag persons in attendance, Watch for equipment and persons working, Signed and marked | 12:30 PM Jun 26, 2009 |
| Hwy 10 From Highway 5 to Highway 274 | Bridge construction | Max Width 3.7m, Expect short delays, Flag persons in attendance, Watch for equipment and persons working, Watch for trucks turning, Signed and marked | 10:23 AM May 28, 2009 |
| Hwy 10 At Assiniboine River Bridge | Off Road Construction | One Lane Traffic, Northbound lanes, Southbound lanes, Flag persons in attendance, max. speed 60 kph when passing workers, max. speed 70 kph thru construction area, Expect short delays, Reduce Speed, Signed and marked | 11:22 AM Jun 16, 2009 |
| Hwy 10 In vicinity of Minnedosa | Crack repairs | Caution, One Lane Traffic, Expect short delays, Watch for equipment and persons working, Flag persons in attendance, Reduce Speed, Signed and marked | 09:19 AM Jun 30, 2009 |
| Hwy 10 At Flin Flon | Under construction | Lane Closure, Flag persons in attendance, Watch for equipment and persons working, No overwidth loads allowed, Reduce Speed, Signed and marked | 08:39 AM May 27, 2009 |
| Hwy 10 From S. Jct Highway 2 to Highway 453 | Paving | One lane traffic at times, Flag persons in attendance, Signed and marked | 12:45 PM May 25, 2009 |
| Hwy 11 From S. Jct Highway 44 to Whitemouth | Under construction | Intersection improvements, One Lane Traffic, Northbound lanes, Southbound lanes, Signed and marked, max. speed 60 kph when passing workers, max. speed 70 kph thru construction area | 10:26 AM Jun 24, 2009 |
| Hwy 12 At Steinbach | Bridge construction | One Lane Traffic, Max Width 3.7m, No overwidth loads allowed, Call 945-3961 (Permit Office) for details, max. speed 70 kph thru construction area, Watch for equipment and persons working, Signed and marked | 03:00 PM Jun 26, 2009 |
| Hwy 12 For 1.6 km South of Highway 1 East | Bridge Restriction | Weight restriction in effect | 12:58 PM Jun 01, 2009 |
| Hwy 12 3 km South of Highway 213 | Under construction | One lane traffic at times, Max Width 3.7m, Expect short delays, max. speed 60 kph when passing workers, Flag persons in attendance, Watch for equipment and persons working, Signed and marked | 10:42 AM Jun 15, 2009 |
| Hwy 14 From Highway 32 to Plum Coulee | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details | 12:22 AM Jun 26, 2009 |
| Hwy 20 6 km East of Dauphin | Caution | Reduce Speed, max. speed 50 kph over structure, Signed and marked | 03:00 PM Jun 22, 2009 |
| Hwy 34 At Pembina River | Off Road Construction | Culvert installation, max. speed 60 kph thru construction area, Watch for equipment and persons working, Signed and marked | 08:00 PM Jun 23, 2009 |
| Hwy 59N For 8.6 km North of Highway 213 | Under construction | Caution, Intersection improvements, Flag persons in attendance, Watch for equipment and persons working, Signed and marked | 11:15 AM Jun 26, 2009 |
| Hwy 59N For 7.6 km North of Highway 213 | Maintenance Repairs | Asphalt Patching, Caution, One Lane Traffic, Northbound lanes, Flag persons in attendance, Signed and marked | 06:45 PM Jul 02, 2009 |
| Hwy 59N In vicinity of Brokenhead River | Under construction | One Lane Traffic, Southbound lanes, Max width 5.5 m, max. speed 60 kph when passing workers, Watch for equipment and persons working, Signed and marked | 11:30 AM Jun 29, 2009 |
| Hwy 75 In vicinity of Ste. Agathe | Bridge construction | No axle over loads allowed, No overweight loads allowed | 05:00 PM Apr 15, 2009 |
| Hwy 75 From Morris to Highway 14 | Seal coating | Caution, Fresh Oil, Loose Stones, Reduce Speed, Flag persons in attendance, Expect short delays, Be prepared to stop, Watch for equipment and persons working, Signed and marked | 02:08 PM Jun 30, 2009 |
| Hwy 100 At Red River Bridge | Caution | Water Over Road, Reduce speed advised, Signed and marked | 12:16 PM Jun 30, 2009 |
| Hwy 210 For 12 km South of Highway 404 | Bridge Restriction | One Lane Traffic, Westbound lanes, Closed, No overweight or overwidth loads allowed, Reduce speed advised, Signed and marked, Watch for equipment and persons working, Call 945-3961 (Permit Office) for details | 03:30 PM Apr 28, 2009 |
| Hwy 229 For 4 km West of Highway 17 | Seal coating | Caution, Fresh Oil, Loose Stones, Flag persons in attendance, Expect short delays, Be prepared to stop, Watch for equipment and persons working, Reduce Speed, Signed and marked | 02:15 PM Jun 30, 2009 |
| Hwy 253 16 km East of Highway 18 | Under construction | Maintenance operations in progress, Reduce Speed, Watch for equipment and persons working, Signed and marked | 12:15 PM Jun 26, 2009 |
| Hwy 270 From Highway 1 to Highway 25 | Closed | Dike construction in progress, Detour in effect, Flag persons in attendance, Signed and marked, Reduce Speed, Watch for equipment and persons working | 07:13 AM Jun 10, 2009 |
| Hwy 274 From Highway 267 to Highway 10 | Caution | Water Over Road, Travel at own risk , Signed and marked | 01:28 PM Jun 29, 2009 |
| Hwy 305 In vicinity of Domain | Caution | Water Over Road, Signed and marked | 01:30 PM Jun 29, 2009 |
| Hwy 314 From 4 km North of Highway 315 for .4 km | Caution | Water on road , Signed and marked | 01:30 PM Jun 29, 2009 |
| Hwy 314 1 km North of Springer Lake | Caution | Water on road , Signed and marked | 01:30 PM Jun 29, 2009 |
| Hwy 314 In vicinity of Cat Lake | Caution | Water on road , Signed and marked | 01:30 PM Jun 29, 2009 |
| Hwy 315 2 km West of Highway 314 | Off Road Construction | Flag persons in attendance, max. speed 60 kph when passing workers, Expect short delays, Reduce Speed, Signed and marked | 10:29 AM Jun 24, 2009 |
| Hwy 315 2 km West of Highway 314 | Caution | Water on road, Soft and muddy, Various locations | 11:30 AM Jun 19, 2009 |
| Hwy 320 5 km North of Highway 4 | Caution | One Lane Traffic | 12:18 AM Jun 22, 2009 |
| Hwy 355 In vicinity of Minnedosa | Bridge Restriction | Weight restriction in effect, Max GVW: 14.0 tonnes | 08:30 AM Jun 02, 2009 |
| Hwy 415 From Highway 322 to Highway 518 | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details, Signed and marked | 12:30 PM Jun 08, 2009 |
| Hwy 422 At Morris River | Bridge Restriction | Max GVW: 10.0 tonnes, Signed and marked | 12:30 PM Jun 08, 2009 |
| Hwy 506 At Whitemouth River | |||
| Hwy 512 5 km South of Highway 68 | |||
| Hwy 3A 1 km West of Highway 3 | |||
| Hwy 3A .5 km South of Highway 342 |




