Sep 02, 2010 08:55 PM
Highway conditions
| Highway | Status | Message | Time |
| Hwy 1E From Highway 503 to Highway 308 | Crack repairs | One lane traffic - day time only, Max Width 3.7m, Watch for equipment and persons working, Flag persons in attendance, Reduce Speed, Signed and marked | 09:20 AM Sep 01, 2010 |
| Hwy 1E From Highway 12 to Highway 207 | Under construction | Caution, Two-way traffic, Eastbound lanes, Max Width 6.4m, Westbound lanes, Max width 5.2m, Watch for equipment and persons working, Flag persons in attendance, Watch for trucks turning, Reduce Speed, Signed and marked | 12:00 PM Sep 02, 2010 |
| Hwy 1E From Falcon Lake to Ontario border | Under construction | Westbound lanes, Eastbound lanes, One lane traffic at times, Max Width 6.2m, Max Height 5.0m, Flag persons in attendance, Be prepared to stop, Expect short delays, Watch for equipment and persons working, Signed and marked | 06:00 AM Aug 30, 2010 |
| Hwy 1E At Highway 301 | Maintenance Repairs | Bridge repairs, Watch for equipment and persons working, Signed and marked | 09:15 AM Sep 01, 2010 |
| Hwy 1W For 20.5 km West of Highway 5 | Under construction | Westbound lanes, One Lane Traffic, Shoulder Construction, Max Width 4.0m, Expect short delays, Flag persons in attendance, Watch for equipment and persons working, Signed and marked | 12:54 PM Aug 17, 2010 |
| Hwy 1W At Portage la Prairie | Under construction | Westbound lanes, Closed, Detour in effect, must use 1A through Portage la Prairie, Max width 3.85m, Reduce Speed, Signed and marked, Watch for equipment and persons working | 05:59 AM Aug 17, 2010 |
| Hwy 1W From Highway 10 to Highway 340 | Under construction | Eastbound lanes, Westbound lanes, One Lane Traffic, Max Width 4.0m, Shoulder Construction, Expect short delays, Watch for equipment and persons working, Flag persons in attendance, Signed and marked | 01:10 PM Aug 17, 2010 |
| Hwy 1W From Highway 340 to W. Jct Highway 351 | Off Road Construction | Watch for equipment and persons working, Signed and marked | 10:33 AM Aug 18, 2010 |
| Hwy 2 For 16.7 km West of Highway 244 | Under construction | One Lane Traffic, Max Width 4.1m, Be prepared to stop, max. speed 60 kph when passing workers, Flag persons in attendance, Watch for equipment and persons working, Watch for trucks turning, Signed and marked | 01:33 PM Aug 09, 2010 |
| Hwy 2 From Highway 83 to Reston | Micro-surfacing | One Lane Traffic, Max Width 4.0m, Flag persons in attendance, Pilot vehicle in operation, Be prepared to stop, Expect short delays, Signed and marked | 02:07 AM Aug 30, 2010 |
| Hwy 3 From Medora to Melita | Under construction | Culvert installation, Watch for equipment and persons working, Signed and marked | 10:15 AM Aug 04, 2010 |
| Hwy 5 15 km South of Highway 68 | Bridge Restriction | Lane Closure, Southbound lanes, Max width 5.0 m, Max height 4.6m (15'6"), Reduce Speed, Be prepared to stop, Signed and marked | 09:00 AM Aug 19, 2010 |
| Hwy 5 3 km South of McCreary | Caution | Rough Sections, Signed and marked | 02:25 PM Aug 26, 2010 |
| Hwy 10 In vicinity of Mafeking | Caution | Reduce Speed, Signed and marked | 04:22 PM Sep 01, 2010 |
| Hwy 10 In vicinity of Bowsman | Bridge Restriction | One Lane Traffic, Max width 5.0 m, Signed and marked | 07:25 AM Sep 01, 2010 |
| Hwy 10 From Highway 282 to The Pas | Under construction | Shoulder Construction, Rough Sections, Paving, Fresh Oil, Loose Stones, Flag persons in attendance, Pilot vehicle in operation, Watch for equipment and persons working, Signed and marked | 01:05 PM Sep 02, 2010 |
| Hwy 10 At Assiniboine River Bridge | Under construction | Max Width 4.0m, Expect short delays, Flag persons in attendance, Watch for equipment and persons working, Signed and marked | 11:10 AM Sep 01, 2010 |
| Hwy 11 1 km North of Highway 15 | Maintenance Repairs | Bridge repairs, One lane traffic - day time only, Be prepared to stop, Expect short delays, Watch for equipment and persons working, Signed and marked | 09:30 AM Sep 02, 2010 |
| Hwy 12 3 km South of Highway 213 | Bridge Restriction | Weight restriction in effect | 12:58 PM Jun 01, 2009 |
| Hwy 15 From .2 km West of Highway 101 to 1 km East of Highway 207 | Bridge construction | Under Construction, max. speed 60 kph when passing workers, Watch for equipment and persons working, Signed and marked | 01:02 PM Aug 18, 2010 |
| Hwy 16 From Highway 359 to Highway 83 | Under construction | Culvert installation, max. speed 60 kph when passing workers, Flag persons in attendance, Be prepared to stop, Watch for equipment and persons working, Signed and marked | 10:15 AM Jul 15, 2010 |
| Hwy 20 6 km East of Dauphin | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details | 12:22 AM Jun 26, 2009 |
| Hwy 34 1.7 km North of Highway 1 | Off Road Construction | Watch for equipment and persons working, Signed and marked | 11:20 AM Aug 26, 2010 |
| Hwy 44 From Highway 204 to Floodway Dr. | Under construction | Bridge construction, max. speed 70 kph thru construction area, Watch for equipment and persons working, Signed and marked | 04:20 PM Sep 01, 2010 |
| Hwy 44 From Beausejour to N. Jct Highway 11 | Micro-surfacing | One Lane Traffic, Max Width 4.0m, Flag persons in attendance, Pilot vehicle in operation, Be prepared to stop, Expect short delays, Signed and marked | 08:50 AM Aug 19, 2010 |
| Hwy 59N In vicinity of Birds Hill | Bridge construction | One Lane Traffic, Southbound lanes, Reduce Speed, Signed and marked | 01:54 PM Aug 05, 2010 |
| Hwy 59S At Highway 100 | Bridge construction | One Lane Traffic, Northbound lanes, Southbound lanes, Max width 4.2m, max. speed 50 kph over structure, Watch for equipment and persons working, Signed and marked | 11:20 AM Sep 01, 2010 |
| Hwy 59S 3.5 km North of Highway 23 | Off Road Construction | max. speed 60 kph when passing workers, Flag persons in attendance, Watch for trucks turning, Signed and marked | 12:20 PM Aug 26, 2010 |
| Hwy 75 For 30 km North of Morris | Under construction | Southbound lanes, Closed, Northbound lanes, Two-way traffic, Max Width 5.7m, max. speed 80 kph thru construction area, Watch for equipment and persons working, Signed and marked | 12:15 PM Sep 02, 2010 |
| Hwy 83 From Highway 367 to Highway 57 | Grade reconstruction | Gravel Sections, One Lane Traffic, Max Width 4.0m, max. speed 60 kph thru construction area, Flag persons in attendance, Watch for equipment and persons working, Signed and marked | 12:58 PM Aug 25, 2010 |
| Hwy 100 At Red River Bridge | Bridge Restriction | No axle over loads allowed, No overweight loads allowed | 11:05 AM Aug 26, 2010 |
| Hwy 100 At Assiniboine River Bridge | Bridge construction | Northbound lanes, Closed, Southbound lanes, Two-way traffic, Max Width 3.7m, max. speed 50 kph over structure, Watch for equipment and persons working, Signed and marked | 09:00 AM Sep 02, 2010 |
| Hwy 101 From Highway 1 West (Portage Ave.) to 0.5 km north of Highway 1W (Portage Ave.) | Bridge construction | Southbound lanes, One Lane Traffic, Max Width 4.0m, max. speed 50 kph thru construction area, Watch for equipment and persons working, Signed and marked | 09:00 AM Sep 02, 2010 |
| Hwy 101 From 0.5 km north of Highway 1W (Portage Ave.) to Selkirk Avenue | Under construction | Detour in effect, Northbound lanes, Southbound lanes, Two-way traffic, No left turns allowed, max. speed 60 kph when passing workers, Watch for equipment and persons working, Signed and marked | 07:25 AM Aug 09, 2010 |
| Hwy 101 From .5 km South of Highway 15 to .8 km North of Highway 15 | Under construction | Lane realignment, max. speed 60 kph when passing workers, Watch for equipment and persons working, Watch for trucks turning, Signed and marked | 03:00 PM Aug 31, 2010 |
| Hwy 201 At Red River Bridge | Bridge Restriction | One Lane Traffic, Max width 7.0m, Max GVW: 24.0 tonnes, Max height 4.4m, max. speed 50 kph over structure, Off road construction, Signed and marked | 08:10 AM Sep 02, 2010 |
| Hwy 201 For 1 km East of Red River Bridge | Caution | Detour in effect, Eastbound lanes, Westbound lanes, Max width 6.7 m, Signed and marked | 08:10 AM Sep 02, 2010 |
| Hwy 204 At Highway 44 | Under construction | Bridge construction, max. speed 70 kph thru construction area, Detour in effect, Watch for equipment and persons working, Signed and marked | 04:20 PM Sep 01, 2010 |
| Hwy 205 2 km West of Aubigny | Maintenance Repairs | Bridge repairs, Eastbound lanes, Be prepared to stop, Expect short delays, Watch for equipment and persons working, Signed and marked | 09:00 AM Sep 02, 2010 |
| Hwy 206 At Highway 1 East | Closed | Signed and marked | 12:00 PM Sep 02, 2010 |
| Hwy 207 For 4 km South of Highway 15 | Grade reconstruction | Grade widening, max. speed 60 kph when passing workers, Watch for equipment and persons working, Signed and marked | 12:40 PM Sep 02, 2010 |
| Hwy 210 From Highway 75 to Highway 200 | Closed | Bridge construction, Signed and marked | 02:15 PM Aug 03, 2010 |
| Hwy 261 2.5 km East of Highway 462 | Caution | Reduce speed advised, max. speed 70 kph over structure, Signed and marked | 02:25 PM Aug 26, 2010 |
| Hwy 307 From Betula Lake to Highway 309 | Caution | Water on road, Reduce Speed, Signed and marked | 12:15 PM Aug 26, 2010 |
| Hwy 314 16 km North of Highway 315 | Caution | Water Over Road, Signed and marked | 12:00 PM Sep 02, 2010 |
| Hwy 334 At La Salle River | Closed | Under Construction, Detour in effect, Signed and marked | 07:55 AM Aug 24, 2010 |
| Hwy 354 From 4 km North of Highway 24 to 8 km North of Highway 24 | Caution | Rough Sections, Reduce speed advised, Signed and marked | 12:59 PM Aug 17, 2010 |
| Hwy 367 From Highway 10 to Highway 366 | Under construction | Culvert installation, Paving, Detour in effect, max. speed 60 kph thru construction area, Flag persons in attendance, Watch for equipment and persons working, Signed and marked | 07:40 AM Aug 20, 2010 |
| Hwy 373 From Highway 374 to Sea Falls Ice Crossing | Closed | Water Over Road, Washout, Signed and marked | 12:20 PM Aug 26, 2010 |
| Hwy 415 From Highway 416 to Highway 518 | Caution | One Lane Traffic | 10:00 AM Jul 15, 2010 |
| Hwy 422 At Morris River | Closed | Signed and marked | 12:00 PM Sep 02, 2010 |
| Hwy 501 At Highway 1 East | Bridge Restriction | Weight restriction in effect, Max GVW: 14.0 tonnes | 08:30 AM Jun 02, 2009 |
| Hwy 506 At Whitemouth River | Closed | Water Over Road, Signed and marked | 12:15 PM Aug 26, 2010 |
| Hwy 518 For 14 km North of Highway 6 | Under construction | Northbound lanes, Southbound lanes, One Lane Traffic, No overwidth loads allowed, max. speed 50 kph over structure, No left turns from Hwy 1A (1st Street), Watch for equipment and persons working, Signed and marked | 08:19 AM Aug 27, 2010 |
| Hwy 518 From 14 km North of Highway 6 for 9 km | Caution | West of Portage la Prairie, Eastbound lanes, One Lane Traffic, Bridge repairs, max. speed 70 kph over structure, Signed and marked | 09:48 AM Aug 31, 2010 |
| Hwy 3A 1 km West of Highway 3 | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details, Signed and marked | 12:30 PM Jun 08, 2009 |
| Hwy 3A .5 km South of Highway 342 | Bridge Restriction | Max GVW: 10.0 tonnes, Signed and marked | 08:34 AM May 10, 2010 |
| Caution | Poor Condition, Washout, Various locations, Reduce speed advised | 12:10 PM Aug 26, 2010 |



