Mar 10, 2010 11:18 AM
Highway conditions
| Highway | Status | Message | Time |
| Hwy 1W From Highway 13 to Portage la Prairie | Slush Covered Sections | Slippery sections | 10:00 AM Mar 10, 2010 |
| Hwy 1W From Portage la Prairie to Highway 16 | Slush Covered Sections | Slippery sections | 10:00 AM Mar 10, 2010 |
| Hwy 1W From Highway 34 to Carberry | Caution | Eastbound lanes, Watch for equipment and persons working | 12:30 PM Dec 30, 2009 |
| Hwy 1W From Griswold to Virden | Snow Covered | Slippery | 09:45 AM Mar 10, 2010 |
| Hwy 1W From Virden to Sask Border | Snow Covered | Slippery | 07:36 AM Mar 10, 2010 |
| Hwy 1W .5 km West of Highway 459 | Snow Covered | Slippery | 07:36 AM Mar 10, 2010 |
| Hwy 2 From St. Claude to E. Jct Highway 242 | Snow Covered | Slippery | 07:36 AM Mar 10, 2010 |
| Hwy 2 From E. Jct Highway 242 to Holland | Caution | Rough Sections | 09:00 AM Dec 30, 2009 |
| Hwy 2 From Holland to Glenboro | Slush Covered | Ice Covered, Slippery | 06:51 AM Mar 10, 2010 |
| Hwy 2 From Glenboro to Highway 18 | Bridge Restriction | One Lane Traffic, Max width 5.0 m, Signed and marked | 09:30 AM Mar 01, 2010 |
| Hwy 2 From Highway 18 to Highway 10 | Under construction | Max Width 4.0m, Expect short delays, Watch for equipment and persons working, Signed and marked | 08:45 AM Mar 01, 2010 |
| Hwy 2 From Highway 10 to Souris | Bridge Restriction | Weight restriction in effect | 12:58 PM Jun 01, 2009 |
| Hwy 2 From Souris to W. Jct Highway 21 | Slush Covered Sections | Slippery sections, Fog patches | 10:34 AM Mar 10, 2010 |
| Hwy 2 From Pipestone to Sask Border | Slush Covered Sections | Slippery sections, Fog patches | 10:34 AM Mar 10, 2010 |
| Hwy 3 From Highway 23 to Morden | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details | 12:22 AM Jun 26, 2009 |
| Hwy 3 From Morden to Highway 31 | Slush Covered Sections | Slippery sections | 10:57 AM Mar 10, 2010 |
| Hwy 3 From Highway 31 to Manitou | Snow Covered | Slippery | 08:25 AM Mar 10, 2010 |
| Hwy 3 From Manitou to N. Jct Highway 34 | Snow Covered | Slippery | 08:25 AM Mar 10, 2010 |
| Hwy 3 From N. Jct Highway 34 to S. Jct Highway 34 | Under construction | Shoo-Fly Detour, Watch for equipment and persons working, max. speed 50 kph over structure, Flag persons in attendance, Signed and marked | 12:06 PM Jan 06, 2010 |
| Hwy 3 From S. Jct Highway 34 to Cartwright | Under construction | Culvert installation, Shoo-Fly Detour, Detour in effect, Max Width 4.7m, max. speed 70 kph thru construction area, Watch for equipment and persons working, Signed and marked | 09:00 AM Mar 01, 2010 |
| Hwy 3 From Cartwright to S. Jct Highway 18 | Slush Covered | Ice Covered, Slippery | 06:51 AM Mar 10, 2010 |
| Hwy 3 From S. Jct Highway 18 to Highway 346 | Snow Covered | Slippery | 07:36 AM Mar 10, 2010 |
| Hwy 3 From N. Jct Highway 21 to Highway 452 | Snow Covered | Slippery | 07:36 AM Mar 10, 2010 |
| Hwy 3 From Highway 452 to S. Jct Highway 83 | Snow Covered | Slippery | 07:36 AM Mar 10, 2010 |
| Hwy 3 From S. Jct Highway 83 to Sask Border | Slush Covered Sections | Slippery sections | 11:03 AM Mar 10, 2010 |
| Hwy 5 From U.S. Border to Cartwright | Slush Covered Sections | Slippery sections | 11:03 AM Mar 10, 2010 |
| Hwy 5 From Cartwright to Highway 23 | Slush Covered Sections | Slippery sections | 11:03 AM Mar 10, 2010 |
| Hwy 5 From Highway 23 to Highway 2 | Under construction | Culvert installation, No overweight loads allowed, Watch for equipment and persons working, Signed and marked | 11:45 AM Mar 08, 2010 |
| Hwy 5 From Highway 261 to McCreary | Bridge Restriction | No axle over loads allowed, No overweight loads allowed | 05:30 AM Mar 02, 2010 |
| Hwy 5 From McCreary to Highway 68 | Under construction | Bridge construction, max. speed 70 kph thru construction area, Watch for equipment and persons working, Detour in effect, Signed and marked | 12:54 PM Jan 04, 2010 |
| Hwy 5 From Highway 68 to Ochre River | Closed | Emergency road closure | 10:00 AM Jan 07, 2010 |
| Hwy 5 From Ochre River to S. Jct Highway 10 | Slush Covered | Ice Covered, Slippery | 06:51 AM Mar 10, 2010 |
| Hwy 5 From S. Jct Highway 10 to N. Jct Dauphin By-Pass | Snow Packed | Slippery | 06:32 AM Mar 10, 2010 |
| Hwy 5 From N. Jct Dauphin By-Pass to N. Jct Highway 10 | Snow Packed | Slippery | 06:32 AM Mar 10, 2010 |
| Hwy 5 From N. Jct Highway 10 to Grandview | Snow Packed Sections | Slippery sections | 06:32 AM Mar 10, 2010 |
| Hwy 5 In vicinity of McCreary | Closed | Emergency road closure, Blocked, Signed and marked | 11:30 AM Dec 16, 2009 |
| Hwy 6 From Highway 67 to Highway 248 | Under construction | Rough Sections, Max width 3.5m, Max Width 4.0m, max. speed 60 kph when passing workers, Watch for equipment and persons working | 09:35 AM Jan 29, 2010 |
| Hwy 6 From Highway 248 to St. Laurent | Caution | One Lane Traffic | 08:30 AM Mar 01, 2010 |
| Hwy 10 From U.S. Border to Highway 3 | Bridge Restriction | Weight restriction in effect, Max GVW: 14.0 tonnes | 08:30 AM Jun 02, 2009 |
| Hwy 10 From S. Jct Highway 2 to Highway 349 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 From Clear Lake to N. Ent. Riding Mtn Park | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 From N. Ent. Riding Mtn Park to S. Jct Highway 5 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 From N. Jct Highway 5 to Highway 267 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 From Cowan to Highway 268 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 From Highway 60 to Highway 287 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 From Highway 77 to Highway 60 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 From Bowsman to Highway 77 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 In vicinity of Bowsman | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 10 At Assiniboine River Bridge | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 12 From US border to Highway 89 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 12 From Highway 89 to N. Jct Highway 203 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 12 3 km South of Highway 213 | Closed | 07:35 AM Mar 10, 2010 | |
| Hwy 14 From Plum Coulee to Highway 32 | Open | Poor Condition, Max GVW: 37.5 tonnes, Anticipated Closing Date, March, 12th, 11:59 pm, Subject To Immediate Closure | 08:43 AM Mar 10, 2010 |
| Hwy 14 From Highway 32 to Highway 3 | Closed | 07:25 AM Mar 10, 2010 | |
| Hwy 18 From U.S. Border to S. Jct Highway 3 | Closed | 07:25 AM Mar 10, 2010 | |
| Hwy 18 From N. Jct Highway 3 to Ninette | Closed | 07:25 AM Mar 10, 2010 | |
| Hwy 18 From Ninette to Highway 2 | Closed | 07:25 AM Mar 10, 2010 | |
| Hwy 20 From Ochre River to Dauphin | Closed | 07:25 AM Mar 10, 2010 | |
| Hwy 20 From Dauphin to Highway 267 | Open | Max GVW: 37.5 tonnes, Fair Condition | 07:55 AM Mar 10, 2010 |
| Hwy 20 From Highway 267 to N. Jct Highway 269 | Closed | Under Construction, Signed and marked | 10:00 AM Jan 07, 2010 |
| Hwy 20 From N. Jct Highway 269 to Winnipegosis | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details, Signed and marked | 12:30 PM Jun 08, 2009 |
| Hwy 20 From Winnipegosis to Highway 271 | Bridge Restriction | Max GVW: 10.0 tonnes, Signed and marked | 12:30 PM Jun 08, 2009 |
| Hwy 20 From Highway 271 to Camperville | |||
| Hwy 20 From Camperville to Cowan | |||
| Hwy 20 6 km East of Dauphin | |||
| Hwy 21 From U.S. Border to S. Jct Highway 3 | |||
| Hwy 21 From Highway 23 to Highway 2 | |||
| Hwy 21 From Highway 2 to Highway 1 | |||
| Hwy 21 From Highway 1 to Highway 259 | |||
| Hwy 21 From Highway 259 to Highway 355 | |||
| Hwy 22 From Souris to Highway 23 | |||
| Hwy 23 From Highway 3 to Miami | |||
| Hwy 23 From Miami to Highway 244 | |||
| Hwy 23 From Highway 244 to Highway 34 | |||
| Hwy 23 From Highway 34 to Highway 5 | |||
| Hwy 23 From Highway 5 to Ninette | |||
| Hwy 23 From Ninette to Highway 346 | |||
| Hwy 23 From Highway 346 to S. Jct Highway 10 | |||
| Hwy 26 From W. Jct Highway 248 to Portage la Prairie | |||
| Hwy 31 From U.S. Border to Highway 3 | |||
| Hwy 32 From U.S. Border to Winkler | |||
| Hwy 34 From U.S. Border to S. Jct Highway 3 | |||
| Hwy 34 From N. Jct Highway 3 to Highway 23 | |||
| Hwy 34 From Highway 23 to Holland | |||
| Hwy 34 From Holland to Austin | |||
| Hwy 34 At Austin | |||
| Hwy 50 From 18 Km W. of Alonsa to McCreary | |||
| Hwy 52 From Highway 59 to Steinbach | |||
| Hwy 59S From La Rochelle to Highway 52 | |||
| Hwy 59S From Highway 52 to Ile des Chenes | |||
| Hwy 59S 3.5 km North of Highway 23 | |||
| Hwy 60 From Oscar Piont Area to Highway 10 | |||
| Hwy 68 From Shergrove to Highway 5 | |||
| Hwy 77 From Highway 10 to Sask Border | |||
| Hwy 83 From U.S. Border to S. Jct Highway 3 | |||
| Hwy 83 From Melita to Highway 345 | |||
| Hwy 83 From Highway 345 to Pipestone | |||
| Hwy 83 From Pipestone to Highway 255 | |||
| Hwy 83 From Highway 255 to Highway 1 | |||
| Hwy 83 From Highway 1 to Miniota | |||
| Hwy 83 From Highway 49 to Swan River | |||
| Hwy 83 In vicinity of Melita | |||
| Hwy 89 From Highway 12 to US border | |||
| Hwy 100 At Red River Bridge | |||
| Hwy 201 From Highway 89 to Menisino | |||
| Hwy 201 From Highway 306 to Highway 32 | |||
| Hwy 204 At Highway 44 | |||
| Hwy 210 From Highway 75 to Highway 200 | |||
| Hwy 244 From Manitou to Highway 23 | |||
| Hwy 244 From Highway 23 to S. Jct Highway 245 | |||
| Hwy 244 From S. Jct Highway 245 to Highway 2 | |||
| Hwy 276 From Ste. Rose to Toutes Aides | |||
| Hwy 276 From Toutes Aides to Waterhen | |||
| Hwy 276 From Waterhen to Skownan | |||
| Hwy 283 From The Pas to Sask Border | |||
| Hwy 304 From Bissett to Highway 314 | |||
| Hwy 314 From Highway 304 to Highway 315 | |||
| Hwy 315 From Highway 313 to Highway 314 | |||
| Hwy 320 8.5 km North of Highway 4 | |||
| Hwy 374 From 14 km North of Highway 373 for 7 km | |||
| Hwy 422 At Morris River | |||
| Hwy 506 At Whitemouth River | |||
| Hwy 700 From Highway 304 to Bloodvein | |||
| Hwy 700 From Highway 234 to Bloodvein | |||
| Hwy 700 From Bloodvein to Berens River | |||
| Hwy 700 From Berens River to Poplar River | |||
| Hwy 700 From Bloodvein to Little Grand Rapids Jct. | |||
| Hwy 700 From Little Grand Rapids Jct. to Little Grand Rapids | |||
| Hwy 700 From Little Grand Rapids to Pauingassi | |||
| Hwy 700 From Little Grand Rapids Jct. to Wrong Lake | |||
| Hwy 700 From Wrong Lake to St. Theresa Point | |||
| Hwy 700 From St. Theresa Point to Wasagamack | |||
| Hwy 700 From St. Theresa Point to Garden Hill | |||
| Hwy 700 From Garden Hill to Red Sucker Lake Jct. | |||
| Hwy 700 From Red Sucker Lake Jct. to Red Sucker Lake | |||
| Hwy 700 From Highway 234 to Matheson Island | |||
| Hwy 800 From Highway 373 to Oxford House Jct. | |||
| Hwy 800 From Oxford House Jct. to Oxford House | |||
| Hwy 800 From Oxford House Jct. to Gods Lake Narrows | |||
| Hwy 800 At Gods River Access | |||
| Hwy 800 From Gods Lake Narrows to Red Sucker Lake Jct. | |||
| Hwy 800 From Collin's Point to Pukatawagan | |||
| Hwy 800 From Highway 6 to Thicket Portage | |||
| Hwy 800 From Highway 6 to Pikwitonei | |||
| Hwy 800 From Split Lake to York Landing | |||
| Hwy 800 From York Landing to Ilford | |||
| Hwy 800 From Highway 280 to Shamattawa | |||
| Hwy 800 At Sea Falls Ice Crossing | |||
| Hwy 900 From Highway 394 to Brochet Jct. | |||
| Hwy 900 From Brochet Jct. to Brochet | |||
| Hwy 900 From Brochet Jct. to Lac Brochet Jct. | |||
| Hwy 900 From Lac Brochet Jct. to Lac Brochet | |||
| Hwy 900 From Lac Brochet Jct. to Tadoule Lake | |||
| Hwy 3A 1 km West of Highway 3 | |||
| Hwy 3A From Crystal City to W. Jct Highway 3 | |||
| Hwy 3A .5 km South of Highway 342 |



