May 09, 2008 09:29 AM
Highway conditions
| Highway | Status | Message | Time |
| Hwy 1W 2 km West of Headingley | Caution | Shoo-Fly Detour, Westbound lanes, Reduce Speed, Signed and marked | 10:06 AM Jan 09, 2008 |
| Hwy 1W 1 km East of Highway 26 | Caution | Shoo-Fly Detour, Westbound lanes, Reduce Speed, Signed and marked | 10:03 AM Jan 09, 2008 |
| Hwy 2 16 km East of Fannystelle | Under construction | Signed and marked, Flag persons in attendance, One Lane Traffic, Max width 6.5 m, Watch for trucks turning , Watch for equipment and persons working, Be prepared to stop, Expect short delays | 07:00 AM May 08, 2008 |
| Hwy 3 From Highway 528 to Pembina River | Under construction | Max Width 4.5m, One lane traffic at times, Watch for equipment and persons working, Reduce Speed, Signed and marked | 07:10 AM May 06, 2008 |
| Hwy 6 From Hargrave River to Ponton | Grade reconstruction | Watch for equipment and persons working, Signed and marked | 10:09 AM Feb 21, 2008 |
| Hwy 6 From Hargrave River to Ponton | Grade reconstruction | Watch for equipment and persons working, Signed and marked | 10:09 AM Feb 21, 2008 |
| Hwy 6 From Hargrave River to Ponton | Grade reconstruction | Watch for equipment and persons working, Signed and marked | 10:09 AM Feb 21, 2008 |
| Hwy 9 At Highway 101 | Caution | Lane Closure, Southbound lanes, Reduce Speed, Signed and marked | 03:30 PM Jul 11, 2007 |
| Hwy 12 3 km South of Highway 213 | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details | 11:10 AM Sep 20, 2007 |
| Hwy 16 At Russell | Under construction | Watch for equipment and persons working | 08:39 AM Nov 09, 2007 |
| Hwy 20 From 6 km North of Highway 5 to 7.1 km North of Highway 5 | Caution | Reduce speed advised, Rough Sections | 02:29 PM Jan 18, 2008 |
| Hwy 20 8.1 km East of Dauphin | Bridge Restriction | Weight restriction in effect | 11:50 AM Jan 22, 2008 |
| Hwy 59S At Highway 100 | Bridge construction | One Lane Traffic, Reduce Speed, Watch for equipment and persons working | 07:12 AM Jan 15, 2008 |
| Hwy 68 4 km East of Highway 5 | Caution | Reduce Speed, Rough Sections | 10:01 AM Feb 21, 2008 |
| Hwy 100 At Highway 59 | Bridge construction | One Lane Traffic, Reduce Speed, Watch for equipment and persons working | 07:06 AM Jan 15, 2008 |
| Hwy 100 At Red River | Closed | Culvert installation, Detour in effect, Signed and marked, Flag persons in attendance, Watch for equipment and persons working | 06:30 AM May 01, 2008 |
| Hwy 254 At Oak Lake | Caution | Water Over Road, Signed and marked | 11:30 AM May 01, 2008 |
| Hwy 304 16 km East of Manigotagan | Closed | Blocked, Detour in effect | 11:05 AM May 08, 2008 |
| Hwy 334 At La Salle River | Bridge construction | One Lane Traffic, Reduce Speed, Signed and marked | 09:31 PM Jul 11, 2007 |
| Hwy 445 At Graham Creek | Caution | Water Over Road, Signed and marked | 01:00 PM Apr 17, 2008 |
| Hwy 489 12 km Northwast of Duck River | Bridge Restriction | Weight restriction in effect, Max GVW: 14.0 tonnes | 05:02 PM Dec 21, 2007 |
| Hwy 506 At Whitemouth River | Bridge Restriction | Weight restriction in effect, Call 945-3961 (Permit Office) for details, Signed and marked | 11:23 AM Oct 31, 2007 |
| Hwy 3A 1 km West of Highway 3 | Bridge Restriction | Max GVW: 10.0 tonnes, Signed and marked | 02:19 PM Oct 31, 2007 |
| Hwy 3A In vicinity of Highway 342 |



